The Civil Service Commission (CSC) has released the results of the October 2013 Civil Service Exam – Paper and Pencil Test (CSE-PPT) earlier than the expected date that is supposed to be between the months of December to January. On Wednesday, November 27, 2013 the results of Sub-Prof and Professional is released.
According to the Civil Service Commission the total registered examinees from two divisions, Sub-Professional and Professional levels are 153,387.
SUBPROFESSIONAL
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 |
REGION 6 | REGION 7 | REGION 8 | REGION 9 | REGION 10 |
REGION 11 | REGION 12 | NCR | CAR | CARAGA |
ARMM |
OCTOBER 13, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 7
Seq. No. | Region | Exam No. | Name |
1 | 07 | 740286 | ABELLANA, MANILYN A |
2 | 07 | 740487 | ABILO, KATHLEEN MAE O |
3 | 07 | 740463 | ABING, FLORDELYN ANN T |
4 | 07 | 741127 | ABUCAY, NIÑA JANE A |
5 | 07 | 740280 | ADLAWON, ARACELI B |
6 | 07 | 740362 | ALABASTRO, FILAMIE M |
7 | 07 | 740606 | ALCORDO, JONAH GRYLL C |
8 | 07 | 741046 | ALPUERTO, MAJA ROMETTA V |
9 | 07 | 740455 | ALVAREZ, JESSA RHEA B |
10 | 07 | 740363 | AMISTAD, EARL REY G |
11 | 07 | 741307 | AMPOLOQUIO, FATIMA Q |
12 | 07 | 741259 | AMPOLOQUIO, HAYDE B |
13 | 07 | 740062 | APAS, NIÑA JANE P |
14 | 07 | 741238 | ARANJUEZ, MARGARET L |
15 | 07 | 741208 | ARAYATA, LADDY DANICE G |
16 | 07 | 740250 | ARIZALA, KIMBERLY Q |
17 | 07 | 740589 | ASEHAN, RHEA FE MILKEE M |
18 | 07 | 741379 | ASENSI, CRYSTAL T |
19 | 07 | 741327 | ASOMBRADO, MARIA FE D |
20 | 07 | 741225 | ASUBAR, SUZETTE I |
21 | 07 | 741369 | AUGUIS, WILMA F |
22 | 07 | 740256 | AUMAN, JEFFERSON S |
23 | 07 | 741017 | BALBUENA, MYCA AMOR |
24 | 07 | 740689 | BANAL, MA FATIMA M |
25 | 07 | 741080 | BAÑO, BEA ROSGEM DALE O |
26 | 07 | 741159 | BARQUILLA, TITO KENNETH G |
27 | 07 | 740323 | BASACA, MIRALYN U |
28 | 07 | 740252 | BASUBAS, CHARLENE D |
29 | 07 | 741153 | BATIGOLAO, JAN EMRYL P |
30 | 07 | 740308 | BAYLON, FERNANDO JR S |
31 | 07 | 740215 | BELCIÑA, SHARMAINE |
32 | 07 | 740715 | BENATIRO, EARL NIÑO L |
33 | 07 | 741152 | BERRO, CAROLINA A |
34 | 07 | 740666 | BERSABAL, JACQUILINE G |
35 | 07 | 740158 | BESO, ASIA MAE O |
36 | 07 | 741121 | BETONIO, CHARILYN M |
37 | 07 | 741258 | BETONIO, REBECCA JOY V |
38 | 07 | 741334 | BINANGBANG, JHURICA MAY B |
39 | 07 | 741244 | BLASCO, RHEA B |
40 | 07 | 740856 | BORDAGO, JANZEN B |
41 | 07 | 741264 | BOYONAS, JOSEPH HAROLD A |
42 | 07 | 740132 | BULARIN, JUNACEL P |
43 | 07 | 740644 | CABAHUG, LOVELY ANNE A |
44 | 07 | 741102 | CABALLERO, JESEVIL T |
45 | 07 | 740052 | CABALUNA, BENILDA R |
46 | 07 | 740103 | CABANDAY, CHRISLYN T |
47 | 07 | 740313 | CABIGAS, JORDAN A |
48 | 07 | 740013 | CABIGON, FRANCIS MIKHAIL V |
49 | 07 | 740927 | CAMELLO, MELODY S |
50 | 07 | 740026 | CAPALARAN, MISCHELLE B |
51 | 07 | 740439 | CARBONA, NIKKI KRIZZIA MALINEE B |
52 | 07 | 740240 | CENA, MORRIS DAVE M |
53 | 07 | 740931 | CLATA, MA VINA B |
54 | 07 | 740315 | COMENDADOR, DONNA S |
55 | 07 | 740404 | COMENDADOR, JEA S |
56 | 07 | 741154 | CUBAROL, CLAIRE ANN M |
57 | 07 | 740982 | CULI, MARTIN S |
58 | 07 | 740292 | DABATOS, ISABELLE S |
59 | 07 | 741321 | DADIS, JETHRO MARVI J |
60 | 07 | 741118 | DAHIROC, IVY T |
61 | 07 | 740063 | DANAO, JEONI JR B |
62 | 07 | 740574 | DEGORIO, LOLITA M |
63 | 07 | 740862 | DEGUIT, JASON NATHANIEL I |
64 | 07 | 740984 | DEGUIT, JEFF REY S |
65 | 07 | 740561 | DELA CERNA, JOVITO O |
66 | 07 | 740415 | DELECTOR, JOHN RYAN B |
67 | 07 | 740783 | DELVO, SHERRY ANN L |
68 | 07 | 740943 | DIPUTADO, JESSICA KRISTEL C |
69 | 07 | 740182 | DOROY, CLARINCE JOYCE L |
70 | 07 | 740173 | DUMALAG, MARY JANE S |
71 | 07 | 741064 | EDRIAL, HERVIE JYN V. |
72 | 07 | 740934 | ENDRES, SHEILA MAY M |
73 | 07 | 741115 | ESCABUSA, PEMA ADELFA M |
74 | 07 | 741211 | ESCARTIN, JOSEPHINE E |
75 | 07 | 740447 | ESPREGANTE, ROWEN MAY Q |
76 | 07 | 740892 | FAVOR, JOHN LEE L |
77 | 07 | 741072 | FEDERI, JASMIN R |
78 | 07 | 740658 | FIGUES, JEROME P |
79 | 07 | 741117 | FLORES, EUGENE Y |
80 | 07 | 740153 | FONTANOSA, RONITH EVANA S |
81 | 07 | 741388 | FUROG, EDISON C |
82 | 07 | 740174 | GACASAN, MARY CRIS B |
83 | 07 | 741402 | GALLEGO, FRANCIS PHIL M |
84 | 07 | 740412 | GELIG, SHIRLYN MARIE O |
85 | 07 | 740571 | GENILLA, MICHELLE B |
86 | 07 | 741114 | GENOVIA, LIOBA C |
87 | 07 | 740049 | GILLAMAC, LARA CRISTI MAIA A |
88 | 07 | 741333 | GOCO, GELLI ANN A |
89 | 07 | 740041 | GODINEZ, JOHN REY E |
90 | 07 | 740203 | GONZALES, LIEZL MARIE R |
91 | 07 | 740024 | HERMOSISIMA, JUSTINO JR Y |
92 | 07 | 741375 | IMPERIAL, ACEL C |
93 | 07 | 741157 | JAMIL, JUDELYN N |
94 | 07 | 740733 | JAPITAN, ANGEL AGUSTINE II O |
95 | 07 | 740301 | JEREZON, MA. CHARLEEN B |
96 | 07 | 741009 | LAGAHIT, LEMDALE B |
97 | 07 | 740946 | LAPIDO, AMELIA V |
98 | 07 | 740488 | LIM, ELSIE C |
99 | 07 | 740516 | LIM, RUDOLPH J |
100 | 07 | 740988 | LIMOSNERO, AIZZA MARIE F |
101 | 07 | 740901 | LISONDRA, JEAN MALENE O |
102 | 07 | 740597 | LORA, KATHLEEN MAE T |
103 | 07 | 740690 | LOYAO, MELANIE S |
104 | 07 | 741018 | LUMAYAG, RACHELLE ANNE D |
105 | 07 | 741193 | MADELO, JOHN PETER H |
106 | 07 | 740531 | MAHINAY, BERNADETTE D |
107 | 07 | 740108 | MAING, LILIBETH J |
108 | 07 | 740671 | MIÑOZA, REULA RINA R |
109 | 07 | 740368 | MONDARES, CLAIRE ANN D |
110 | 07 | 741382 | MUMAR, JONAH G |
111 | 07 | 740084 | MUÑEZ, ENIE L |
112 | 07 | 740377 | NAPARATE, GERALDINE S |
113 | 07 | 740159 | NAVARROZA, NIÑA ANGELIE M |
114 | 07 | 741337 | OCLARIT, RHYZL FAITH P |
115 | 07 | 740909 | ORACION, NOELLE FAITH B |
116 | 07 | 740244 | PADEN, RALPH RONEL |
117 | 07 | 740474 | PADOR, LOUELLA C |
118 | 07 | 740955 | PAJARILLO, REYNITZ S |
119 | 07 | 740668 | PANILAG, CRYSTAL LEI B |
120 | 07 | 740551 | PARAL, SUSHMITA A |
121 | 07 | 740507 | PASTRANA, FRANCIS P |
122 | 07 | 740042 | PEPITO, MIZRAIM D |
123 | 07 | 740128 | PICORRO, MERCED C |
124 | 07 | 741397 | PILAR, RECHIE B |
125 | 07 | 740796 | PILAS, EUNETTE J |
126 | 07 | 740231 | PITA, ALEN JOEL R |
127 | 07 | 740714 | PLATERO, DESMOND KENNITH A |
128 | 07 | 740289 | PO, BEVI AMMEDD C |
129 | 07 | 740468 | PRIETO, RHOSEL D |
130 | 07 | 740492 | RELACION, SEAN RAY S |
131 | 07 | 741301 | RENOBLAS, MA EVELYN P |
132 | 07 | 740855 | REQUINA, NANETTE V |
133 | 07 | 741227 | RESANE, EVELYN P |
134 | 07 | 740161 | RIÑA, MERCEDITA A |
135 | 07 | 740632 | ROSACEÑA, GERALYN R |
136 | 07 | 740269 | ROSLINDA, CLINT MAURICE T |
137 | 07 | 740327 | ROUS, EARL RJ R |
138 | 07 | 741052 | RUIZ, CARMEL ELLEN |
139 | 07 | 741384 | SAGA, JOMAR S |
140 | 07 | 740873 | SAGANG, MOMAR D |
141 | 07 | 741021 | SAGUBAN, LENIBEL S |
142 | 07 | 740332 | SALGADO, RAMON III C |
143 | 07 | 741168 | SALISE, MELGIE GRACE F |
144 | 07 | 740511 | SANOY, AMAYA GABRIELLE |
145 | 07 | 740300 | SECUYA, JESSAMEAH N |
146 | 07 | 740758 | SENO, RUPERT AL A |
147 | 07 | 740925 | SIENES, RAZILL R |
148 | 07 | 741229 | SOBRETODO, MONALIZA L |
149 | 07 | 740722 | SOLON, ERWIN M |
150 | 07 | 741027 | SUMANOY, ROSARY MAE V |
151 | 07 | 740687 | SUMAYO, JESSA C |
152 | 07 | 740499 | SY, MARY RIZEL V |
153 | 07 | 741226 | TADLE, AICEL S |
154 | 07 | 740735 | TAÑA, MA GEMMA C |
155 | 07 | 741346 | TEJANO, LEOWELL BRYAN L |
156 | 07 | 740786 | TELLO, ERWIN B |
157 | 07 | 740090 | TEPAIT, RHEA A |
158 | 07 | 741366 | TOLOP, JOBELIE A |
159 | 07 | 741174 | TORREJANO, ROSEMARIE M |
160 | 07 | 740966 | TORRES, DARIO G |
161 | 07 | 741172 | UY, CHARMAINE M |
162 | 07 | 740898 | VIDAL, REI MARIE L |
163 | 07 | 740703 | VILLACAMPA, CHRISTE JO V |
164 | 07 | 740423 | VILLAMOR, MARK ANGELO D |
165 | 07 | 740396 | YGAY, ALEXANDER S |
166 | 07 | 740314 | YRAT, EVANGELINE A |
167 | 07 | 740257 | ZUASULA, EARL FRANCIS A |
***Nothing follows****
SUBPROFESSIONAL
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 |
REGION 6 | REGION 7 | REGION 8 | REGION 9 | REGION 10 |
REGION 11 | REGION 12 | NCR | CAR | CARAGA |
ARMM |