The Civil Service Commission (CSC) has released the results of the October 2013 Civil Service Exam – Paper and Pencil Test (CSE-PPT) earlier than the expected date that is supposed to be between the months of December to January. On Wednesday, November 27, 2013 the results of Sub-Prof and Professional is released.
According to the Civil Service Commission the total registered examinees from two divisions, Sub-Professional and Professional levels are 153,387.
SUBPROFESSIONAL
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 |
REGION 6 | REGION 7 | REGION 8 | REGION 9 | REGION 10 |
REGION 11 | REGION 12 | NCR | CAR | CARAGA |
ARMM |
OCTOBER 13, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 1
Seq. No. | Region | Exam No. | Name |
1 | 02 | 624396 | ABAN, KING MIKKO O |
2 | 02 | 624787 | ACIO, BRILLIANT MAE M |
3 | 02 | 624696 | ACORDA, MARGARETTE JOY D |
4 | 02 | 623736 | ACOSTA, JAIME ACE B |
5 | 02 | 624027 | ACOSTA, JAYVIN MARK M |
6 | 02 | 624972 | AGUINALDO, REX ALLEN B |
7 | 02 | 624663 | ALIAS, ELLAINE GRACE T |
8 | 02 | 624022 | ALMONIA, JODELET B |
9 | 02 | 624048 | ALONZO, EMILIO JR S |
10 | 02 | 624362 | ANCHETA, JESSICA A |
11 | 02 | 624088 | ANGELES, MESIECHE ANNE V |
12 | 02 | 624385 | APRICIO, CHRISTIAN JOY C |
13 | 02 | 624732 | AQUINO, MARY JOYCE L |
14 | 02 | 625052 | AVELINO, JIMILIE-ANNE P |
15 | 02 | 624670 | AYUP, PROSIE F |
16 | 02 | 624248 | BACCAY, EDUARD BRYAN E |
17 | 02 | 624947 | BACCAY, ZAREX JOHN B |
18 | 02 | 624117 | BAGALAY, VANESSA S |
19 | 02 | 624967 | BAINGAN, RODESA C |
20 | 02 | 624342 | BALANAY, LOVELY M |
21 | 02 | 624453 | BARCENA, ALBERT T |
22 | 02 | 624388 | BARORO, MA JESSICA M |
23 | 02 | 624760 | BARREO, JACQUELINE T |
24 | 02 | 624775 | BAUTISTA, ALEXIS B |
25 | 02 | 623739 | BE-ILAN, BELLA P |
26 | 02 | 624094 | BORJA, HEIDI C |
27 | 02 | 623801 | BUENCAMINO, JOLIE A |
28 | 02 | 624068 | CALULOT, JEFFREY E |
29 | 02 | 625029 | CAPANAN, KAREN JODES G |
30 | 02 | 624666 | CASTILLO, EUNIE JOY V |
31 | 02 | 624354 | CASTILLO, JOSHUA DARYL M |
32 | 02 | 624683 | CATRAL, NEA CETHELOU S |
33 | 02 | 624201 | CAYANGA, MIREILLE S |
34 | 02 | 624347 | CHUA, PAMELA MARIE M |
35 | 02 | 624966 | CORPUZ, JOSILYN FE L |
36 | 02 | 624475 | CORPUZ, LEAH JOYCE R |
37 | 02 | 624805 | CRISTOBAL, ARNOLD A |
38 | 02 | 623915 | CRISTOBAL, JOSEFINA RHODESIA R |
39 | 02 | 624655 | CRUZ, MICHELLE G |
40 | 02 | 624124 | CUMALDI, FIONA KAYE B |
41 | 02 | 625036 | CUSAP, JULIUS KEVIN B |
42 | 02 | 624658 | DALERE, RAMJAY D |
43 | 02 | 623933 | DAMASO, ALLEN EDWARD G |
44 | 02 | 623735 | DAMASO, JEMINA B |
45 | 02 | 625055 | DATUL, FEVIMAR JESSICA C |
46 | 02 | 624704 | DAYAG, MARK OLIVER C |
47 | 02 | 624540 | DE GUZMAN, ABIGAIL U |
48 | 02 | 623828 | DE VERA, ANDRHEA P |
49 | 02 | 624993 | DICIANO, RACHELLE L |
50 | 02 | 623848 | DIPAGAN, EDEN MAYE T |
51 | 02 | 624380 | DOMINGO, YVONNE MAE B |
52 | 02 | 624460 | DUMALIANG, EVALEENE E |
53 | 02 | 624637 | EDER, MARICEL B |
54 | 02 | 624146 | ESTRADA, KEVIN B |
55 | 02 | 624998 | FALGUI, MOREL DEI G |
56 | 02 | 624452 | FELIPE, ROXANNE Y |
57 | 02 | 623808 | FRANCISCO, NOVIE AMOR P |
58 | 02 | 624919 | GABATANGA, JONH POUL B |
59 | 02 | 623724 | GALANTA, IMEE JOY P |
60 | 02 | 624177 | GARNACE, CHERRY MAY V |
61 | 02 | 623714 | GARNACE, RONALYN S |
62 | 02 | 625019 | GARVIDA, RIFFY RITCHIE MAINE M |
63 | 02 | 623711 | GUILLAO, VANESSA P |
64 | 02 | 624923 | GUILLERMO, ROGER JR B |
65 | 02 | 624662 | GUNAYON, JOVELYN C |
66 | 02 | 623765 | GUNTANG, JONATHAN F |
67 | 02 | 624282 | GUTIERREZ, HAROLD C |
68 | 02 | 624433 | HERRERA, EUNICE MARIA ANGELICA A |
69 | 02 | 624580 | HERRERA, EUNICLAIRE MAE ANNE A |
70 | 02 | 623720 | IRABAGON, JOSANNE P |
71 | 02 | 623907 | LAPAT, SHEENA APRIL A |
72 | 02 | 624255 | LAVADIA, LEMARIE GRACE P |
73 | 02 | 623898 | LEGO, KRIZZIA JOY P |
74 | 02 | 623748 | LICOS, JESSICAH M |
75 | 02 | 624940 | LUGA, ALLAN E |
76 | 02 | 623888 | MADAYAG, JENNIFER C |
77 | 02 | 625035 | MAGADDON, JAY PEE M |
78 | 02 | 623930 | MAGALUED, LOURDES A |
79 | 02 | 624286 | MALAZZAB, JERLIE B |
80 | 02 | 624596 | MAMURIC, NIVETTE AMBER A |
81 | 02 | 624345 | MANGOBA, RUFINA D |
82 | 02 | 624795 | MAQUERA, RUTH ANNE F |
83 | 02 | 624743 | MARA, JOHNPAUL C |
84 | 02 | 624935 | MARCOS, MA CRISTINA M |
85 | 02 | 623768 | MARIANO, FELYNEL L |
86 | 02 | 624862 | MARQUEZ, VACHIELLE A |
87 | 02 | 625009 | MARTINEZ, GERALD H |
88 | 02 | 623821 | MESIA, ANALYN M |
89 | 02 | 624652 | MIGUEL, JOVIE ALEXANDRIA T |
90 | 02 | 623732 | MIGUEL, JUPHI RUTH D |
91 | 02 | 624869 | MOLINA, KARTLYN APRIL A |
92 | 02 | 624034 | NARIZ, JANINE AUBREY B |
93 | 02 | 623903 | NGA-AWAN, WYLINA L |
94 | 02 | 624047 | NICDAO, FLORABEL F |
95 | 02 | 624135 | ODON, MARIA CRISABELLE L |
96 | 02 | 624988 | ORGANO, JOMAR E |
97 | 02 | 623752 | ORIBELLO, LOVELYN H |
98 | 02 | 624508 | OWANG, JACKILYN G |
99 | 02 | 624340 | PABLO, MARIA ISABEL R |
100 | 02 | 624491 | PAINO, MA ANGELI M |
101 | 02 | 623932 | PAJARILLAGA, MARK IAN M |
102 | 02 | 624270 | PANDERA, JERRY C |
103 | 02 | 624419 | PARAGAS, KAE KRYZZL C |
104 | 02 | 624675 | PATTUNG, JOYCEL S |
105 | 02 | 624412 | PAULINO, JEANNE FAY S |
106 | 02 | 624908 | PERALTA, BONIFACIO N |
107 | 02 | 623986 | PUMARAS, KRIZEL JOY C |
108 | 02 | 624612 | QUINTERO, MARJORIE B |
109 | 02 | 624028 | RAMON, DAISY G |
110 | 02 | 624221 | RAMOS, JAXVINES M |
111 | 02 | 624768 | REMIGIO, MARIA KRISTINA CASSA NDRA C |
112 | 02 | 624476 | REYES, REMY ANN E |
113 | 02 | 624888 | REYNON, JENNY E |
114 | 02 | 624314 | RUAMA, VILMA C |
115 | 02 | 624444 | RUMBAOA, ANNABELLE S |
116 | 02 | 624370 | SALEM, JOHN CARLO A |
117 | 02 | 624055 | SECOLLES, SONNYLYN P |
118 | 02 | 624604 | SIAZON, MAE-ANN A |
119 | 02 | 624428 | SILVERIO, ALISSANDRIA CHRYSCE LN |
120 | 02 | 624391 | SIRIBAN, JERRY LOU O |
121 | 02 | 624895 | STO TOMAS, THEODORE A |
122 | 02 | 624822 | TAASIN, MYRA J |
123 | 02 | 625015 | TAGAYUNA, NARCISO G |
124 | 02 | 624679 | TAYAG, JOLILYN G |
125 | 02 | 624440 | TULIAO, ROSEMARIE D |
126 | 02 | 624031 | TUMICDON, SHIRLY A |
127 | 02 | 624572 | UDARBE, LALAINE C |
128 | 02 | 624356 | VALDEZ, MARIA KATHYNE MAY S |
129 | 02 | 624809 | VILGERA, LEENDON C |
130 | 02 | 624147 | YAMBALLA, IVY MARICAR R |
131 | 02 | 624957 | YASTO, JAMYKA ANOLA D |
***Nothing follows****
SUBPROFESSIONAL
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 |
REGION 6 | REGION 7 | REGION 8 | REGION 9 | REGION 10 |
REGION 11 | REGION 12 | NCR | CAR | CARAGA |
ARMM |